Ticket Type Resources
Ticket Type Summary
- Description
- Gets a summary of the Ticket Type
- Method
- GET
- URL
- https://api.iwannaticket.com.au/api/v2/ticketType/{id}
Output
| Name | Type | Description |
|---|---|---|
| name | String | The name of this Ticket Type |
| prefix | String | The 3 digit prefix of this Ticket Type |
| eventDate | Ref | The Event Date of this Ticket Type |
| venueSection | Ref | The Venue Section of this Ticket Type |
| maximumAllocation | Number | The maximum number of Tickets of this type that may be sold |
| saleStatus | SaleStatus | The sale status of this Ticket Type |
| price | Currency | The price of this Ticket Type |
| fee | Currency | The fee of this Ticket Type |
| ticketsSold | Number | The amount of tickets sold for this Ticket Type |
| revenue | Currency | The revenue for this Ticket Type |
| average | Currency | The average sale price of this Ticket Type. Revenue divided by ticketsSold |
| tags | String | Tags on the Ticket Type |
| maximumScans | Number | The maximum number of times one of these tickets can be used for entrance |
| scanBarcode | Boolean | Whether a ticket will have a barcode other than the ticket code which should be scanned (e.g. a wristband or ID card) |
| sortIdx | Number | The ticket's sort order value |
Reserved Allocation Layout
- Description
- Gets the Venue Section layout for this Ticket Type
- Method
- GET
- URL
- https://api.iwannaticket.com.au/api/v2/ticketType/{id}/allocatables
Output
| Name | Type | Description |
|---|---|---|
| allocatables | List[Allocatable] | A list of Allocatables |